Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Bolling | $115.00 | $115.00 | $115.00 | |||||||
Charles Leonard | $115.00 | $115.00 | $115.00 | |||||||
Dale Merrill | $115.00 | $115.00 | $115.00 | |||||||
Dana Oldham | $115.00 | $115.00 | $115.00 | |||||||
David Holland | $115.00 | $115.00 | $115.00 | |||||||
Don Blanton | $115.00 | $115.00 | $115.00 | |||||||
Jack Huss | $115.00 | $115.00 | $115.00 | |||||||
Neal Childress | $115.00 | $115.00 | $115.00 | |||||||
Phil Blake | $115.00 | $115.00 | $115.00 | |||||||
Richard Trader | $115.00 | $115.00 | $115.00 | |||||||
Shane Thompson | $115.00 | $115.00 | $115.00 | |||||||
Shawn McDonald | $115.00 | $115.00 | $115.00 | |||||||
Steve Short | $115.00 | $115.00 | $115.00 | |||||||
Thomas Kelly | $115.00 | $115.00 | $115.00 | |||||||
Tom Christensen | $115.00 | $115.00 | $115.00 | |||||||
Wiley Barrett | $115.00 | $115.00 | $115.00 | |||||||
Anthony Judd | $95.00 | $95.00 | $95.00 | |||||||
Gary Tipton | $95.00 | $95.00 | $95.00 | |||||||
Jeff Ferguson | $95.00 | $95.00 | $95.00 | |||||||
Jim Stevenson | $95.00 | $95.00 | $95.00 | |||||||
John Parrish | $95.00 | $95.00 | $95.00 | |||||||
Martin Gerr | $95.00 | $95.00 | $95.00 | |||||||
Rego Jones | $95.00 | $95.00 | $95.00 | |||||||
Roy Greene | $95.00 | $95.00 | $95.00 |
Legend | |
---|---|
T1 | Mon, April 14 :: Gross 55+ - Senior (55+) |
T2 | Mon, April 14 :: Net 55+ - Senior (55+) |
T3 | Mon, April 14 :: Gross 65+ - Super Senior (65+) |
T4 | Mon, April 14 :: Net 65+ - Super Senior (65+) |
T5 | Mon, April 14 :: Gross 70+ - Super Senior (70+) |
T6 | Mon, April 14 :: Net 70+ - Super Senior (70+) |
T7 | Mon, April 14 :: Gross 75+ - Super Senior (75+) |
T8 | Mon, April 14 :: Net 75+ - Super Senior (75+) |